Wind History for Cabarete
Wind History for Cabarete Kite Beach
red text color no kitesurfing, less than 11 knots green is good for kiteboarding 11 to 25 knots
Yellow means it was a correct forecast, red = was wrong
2010 January
| Tu.29th: 05 to 11 knots NW | We.30th: 13 to 20 knots NE | Thu.31th: 10 to 16 knots E | Fr.01th: 13 to 17 knots SE |
| Sa.02th: 05 to11 knots NW | So.03th: 09to 15 knots NE no less< | Mo.04th: 12to 16 knots N | Tu.05th: 05 to12 knots NW |
| We.06th: 05 to 12 knots NW | Thu.7th: 09 to14 knots NE | Fr.8th: 10to 15 knots SE | Sa.9th: 10 to 15 knots SE |
| So.10th: 05to 10 knots NW | Mo.11th: 08to11 knots NW no more | Tu.12th: 10 to 18 knots NW | We.13th: 10 to 19 knots NE |
| Thu.14th: 13 to17 knots NE | Fr.15th: 13to 18 knots E | Sa.16th: 15< to20 knots SE no less | So.17th: 12to 17 knots SE |
| Mo.18th: 05 to 13 knots SSE | Tu.19th: 05 to 10 knots NW | We.20th: 12 to 17 knots E | Thu.21th: 16 to22 knots SE |
| Fr.22th: 09to 15 knots E | Sa.23th: 05 to10 knots N | So.24th: 12to17 knots E< | Mo.25th: 15 to 21 knots SE |
| Tu.26th: 14 to 19 knots SE | We.27th: 12 to 16 knots NE | Thu.28th: 12 to17 knots NE | Fr.29th: 14to 19 < knots E< |
| Jan.Sa.30th: 17 to24 knots SE | Jan.So.31th: 15to 21 knots SE |
Kitexcite Kitebeach Wind Forecast: 01 to 28 February 2010
In Knots
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th = 15-21SE | 02th = 16-22 SE | 03th =07-12 N | 04th = 07-11 N | 05th = 12-18 SE | 06th = 02-12 S | 07th = 05-10 W |
| 8th = 08-12 N | 09th = 10-14 NE | 10th =05-11 NW | 11th = 07-12 NW | 12th = 12-17 NE | 13th = 05-11 N | 14th = 05-11 N NO 10 -18 E |
| 15th = 12-18 SE | 16th = 05-12 N | 17th = 05-11 NE | 18th = 08-12 NW | 19th = 09-13NE LESS | 20th = 09-14 NE | 21th = 10-15 NE |
| 22TH = 13-17 SE | 23th = 05-10 NW | 24th = 09-14 E | 25th = 05-12 NW | 26th = 05-12 N | 27th = 12-16 SE | 28th = 05-15 NW |
Kitexcite Kitebeach Wind Forecast: 01 to 31 March 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th = 06-12 NE | 02th = 11-17 SE | 03th = 05-10 N | 04th = 05-10 NW | 05th = 05-11 NW | 06th = 08-12 N OK for first lesson rain! |
07th = 08-13 NE good for first lesson |
| 08th = 09-13 NE | 09th = 11-16 ENE | 10th = 14-18E | 11th = 14-18 E | 12th = 16-24 SE | 13th = 12-16 SE | 14th = 07-11 N |
| 15th = 05-11 NW | 16th = 05-11 NW | 17th = 08-12 NE | 18th = 09-14 E | 19th = 05-11 NE | 20th = 12-16 E | 21th = 16-20 SE |
| 22th = 17-24 SE | 23th = 10-15 E | 24th = 10-15 E | 25th = 13-18E | 26th = 14-18 E | 27th = 08-12 NE | 28th = 10-15 NE |
| 29th =16 -23 SE | 30th =12 -17 E no less |
31th =10 -16 E |
Kitexcite Kitebeach Wind Forecast: 01 to 30 April 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th =10 -14 E | 02th =08 -12 NE | 03th =05 -10 N | 04th =09 -14 E | |||
| 05th =10 -15 NE | 06th =13 -17 E | 07th =15 -20 E | 08th =16 -23 E | 09th =16 -22 SE | 10th =15 -20 E | 11th =16 -22 SE |
| 12th =15 -20 SE | 13th =15 -19 SE no less |
14th =07 -10 N no more |
15th =10 -15 NE | 16th =11 -16 ENE | 17th =16 -22 E | 18th =14 -19 SE |
| 19th =05 -10 N | 20th =03 -10 NW | 21th =03 -10 NE | 22th =05 -10 NE | 23th =009 -13 NE | 24th =12 -16ENE | 25th =16 -24 E |
| 26th =13 -20 SSE | 27th =05 -11 NE | 28th =07 -12 ENE | 29th =08 -14 NE | 30th =10 – 15 E |
Kitexcite Kitebeach Wind Forecast: 01 to 31 May 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th=15-18E |
02th=15-19E | |||||
| 03th=16-22SE | 04th=16-21SE | 05th =16-22SE | 06th =16-21E | 07th =15-18E no less |
08th=12-16E | 09th=08-14NE |
| 10th=10-15 E | 11th =14-18 NE | 12th=12-17 NE less | 13th=16-22E | 14th=16-22E | 15th=15-22SE | 16th=14-18 SE |
| 17th =15 -20 E | 18th =14 -21 SE | 19th =14 -18 SE | 20th =15 -20 SE | 21th =10 -16 SE |
22th =05 -10 N |
23th =05 -10 N |
| 24th =05 -10 NE | 25th =08 -14 E | 26th =08 -14 SE | 27th =08 -14 NE | 28th =08 -15 NE | 29th =08 -14 NE | 30th =10 -15 NE |
| 31th =11 -16 E |
Wind Forecast: 01 to 30 June 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th=12-17 E | 02th=10-16 SE |
03th=07-13 E |
04th=05-11 E | 05th=05-11 N | 06th=10-15NE | |
| 07th=12-17 SE | 08th=14-18 SE | 09th=15-20 SE | 10th=16-24 SE | 11th=16-24 SE | 12th=16-22 SE | 13th=16-22 SE |
| 14th=15-22 SE | 15th=16-24 SE | 16th=16-21 SE | 17th=14-20 SE | 18th=13-18 ENE | 19th=13-20 ENE | 20th=11-18 SE |
| 21th=14-20 SE | 22th=14-22 SE No Wind |
23th=08-17 SE | 24th=13-22 SSE | 25th=16-24 SE | 26th=14-22 SE | 27th=13-17 NE |
| 28th=14-18 E | 29th=15-20 SE | 30th=16-23 SE |
Wind Forecast: 01 to 31 July 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th=16-25 SE | 02th=16-25 SE | 03th=14-20 E | 04th=14-18 E | |||
| 05th=14-18 E | 06th=16-22 SE | 07th=16-23 SE no wind |
08th=15-20 E | 09th=16-22 E | 10th=16-24 SE |
11th=16-21 SE |
| 12th=16-22 SE | 13th=16-22 E | 14th=12-20 SE no wind |
15th=14-23 SE | 16th=14-19 SE | 17th=14-24 SE Rain! | 18th=10-22 SE Rain! |
| 19th=14-20 E | 20th=07-17 SE | 21th=09-22 NE | 22th=13-20 SE | 23th=16-27 SE | 24th=15-25 SE | 25th=16-25 SE |
| 26th=14-20 E | 27th=14-19 E | 28th=16-22 SE | 29th=16-22 SE | 30th=16-22 SE | 31th=16-23 E | 01th=16-23.SE |
Wind Forecast: 01August to 30 September 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th=16-23 SE | ||||||
| 02th=15-21 E | 03th=16-23 SE | 04th=15-20 SE | 05th=08-15 NE | 06th=10-17 NE | 07th=14-18 E | 08th=15-21 SE |
| 09th=16-22 SE | 10th=15-20 E | 11th=15-22 E | 12th=15-20 E | 13th=14-19 E | 14th=13-18 E | 15th=14-20 E |
| 16th=15-22 SE | 17th=10-17 SE | 18th=15-20 SE | 19th=12-17 NE | 20th=08-11 NE | 21th=08-13 NE | 22th=14-18 E |
| 23th=16-22 E | 24th=17-25 SE | 25th=11-16 NE | 26th=08-15 NE | 27th=09-14 NE | 28th=07-13 NE | 29th=07-12 NE |
| 30th=05-11 N | 31th=12-20 W | 01th=09-13 E | 02th=09-15 E | 03th=13-17 E | 04th=13-17 E | 05th=11-16 NE |
| 06th=14-19 E | 07th=13-18 E | 08th=08-12 E | 09th=13-17 NE | 10th=14-18 E | 11th=13-17 NE | 12th=07-15 E |
| 13th=15-20 E | 14th=12-18 NE | 15th=05-10 NE | 16th=05-10 N | 17th=05-10 N | 18th=12-17 NW | 19th=05-10 NW |
| 20th=05-10 N | 21th=14-18 ENE | 22th=16-21 E | 23th=16-23 E | 24th=15-20 E | 25th=13-17 ENE | 26th=12-17 NE |
| 27th=13-18 E | 28th=13-19 E | 29th=15-20 SE | 30th=14-20 SSE | 31th=13-19 SSE |
Wind Forecast: 01 to 30 November 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1th=14-20 E | 2th=15-22 E | 3th=15-22 SE | 4th=15-28 SSE | 5th=10-30 SSE | 6th=05-10 NW | 7th=13-18 NW |
| 8th=13-18 NE | 9th=05-10 N | 10th=10-14 NE | 11th=05-10 N | 12th=05-10 N | 13th=08-13 NW | 14th=05-11 NW |
| 15th=08-12 E | 16th=12-17 E | 17th=11-16 NE | 18th=08-12 ENE | 19th=07-11 N | 20th=13-20 E | 21th=13-20 E |
| 22th=13-19 ENE | 23th=13-20 ENE | 24th=15-22 E | 25th=11-17 E | 26th=11-16 E | 27th=13-17 E | 28th=12-17 E |
| 29th=14-18 E | 30th=14-18 E |
Wind Forecast: 01 to 31 December 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1th=12-17 E | 2th=08-14 NE | 3th=08-12 NE | 4th=09-14 NE | 5th=08-13 NE | ||
| 6th=08-13 E | 7th=05-10 N | 8th=08-13 NE | 9th=10-16 E | 10th=07-11 NW | 11th=07-11 N | 12th=09-13 E |
| 13th=05-10 NW | 14th=08-11 NW | 15th=07-11 N | 16th=11-16 NE | 17th=13-17 E | 18th=13-18 SE | 19th=04-10 N |
| 20th=10-16 NW | 21th=08-12 NE | 22th=09-13 NE | 23th=05-10 NW more | 24th=11-16 NW | 25th=10-15 NE | 26th=10-16 SSE no wind |
| 27th=08-14 NW | 28th=08-14 NW | 29th=11-15 ENE | 30th=13-17 ENE less |
31th=12-16 ENE |
Wind Forecast: 01 to 31 January 2011
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1th=14-18 ENE | 2th=14-18 ENE | |||||
| 3th=11-16ENE | 4th=12-16 ENE | 5th=13-17 E | 6th=13-18 SE | 7th=05-10 NW | 8th=05-13 NE | 9th=08-11 N |
| 10th=15-20 ESE | 11th=15-20 ESE | 12th=15-20 ESE | 13th=12-17 E | 14th=13-18 E | 15th=15-20 ESE | 16th=14-18 ESE |
| 17th=16-23 ESE | 18th=16-23 SE | 19th=14-18 E | 20th=14-18 E | 21th=13-17 ESE | 22th=07-10N | 23th=07-11 NE |
| 24th=12-17 E | 25th=16-22 ESE | 26th=16-22 ESE | 27th=15-23 ESE | 28th=10-17 E | 29th=02-10 NE | 30th=13-17 ENE |
| 31th=14-18 E |
Wind Forecast: 01 to 28 February 2011 (from 12am to 6:30pm)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1th=16-23 ESE | 2th=16-24 E | 3th=14-18 E | 4th=16-22 E no wind! |
5th=16-22 ESE | 6th=17-25 ESE more |
|
| 7th=17-25 ESE more |
8th=16-25 SE more |
9th=17-24 ESE | 10th=20-30 ESE | 11th=20-30 ESE | 12th=15-22 ESE | 13th=14-18 E |
| 14th=11-16 ENE | 15th=08-12 NE | 16th=07-12 ENE | 17th=07-13 ENE | 18th=09-14 ENE | 19th=o7-12 ENE | 20th=12-17 ENE |
| 21th=16-22 E | 22th=15-20 E | 23th=12-17 ENE | 24th=12-17 ENE |
25th=16-22 ESE | 26th=16-22 ESE | 27th=16-23 ESE |
| 28th=16-22 ESE | 1th=16-22 ESE | wwwww |
Wind Forecast: 01 to 31 March 2011 (from 12am to 6:30pm)
Wind Forecast: 01 to 31 July 2011 (from 11am to7:00pm) in Knots
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th=16-25 E | 02h=16-25 E | 03h=15-22 ESE | ||||
| 04h=16-25 SE | 05h=17-25 SE | 06h=17-26 SE | 07h=18-28 ESE | 08h=17-26 ESE | 09h=16-24 E | 10h=16-23 E |
| 11h=16-22 E | 12h=15-21 E | 13h=14-20 E | 14h=14-18 E | 15h=09-14 ENE | 16h=11-16 ESE | 17h=16-25 ESE |
| 18th=17-26 ESE | 19th=16-22 E | 20th=16-22 ESE | 21th=16-24 ESE | 22th=16-25 ESE | 23th=10-20 E | 24th=16-24 ESE |
| 25th=16-25 ESE | 26th=16-25 ESE | 27th=16-24 E | 28th=14-19 E | 29th=14-20 E | 30th=15-22 E | 31th=14-19 E |
Wind Forecast: 01 to 31 August 2011 (from 11am to7:00pm) in Knots
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th=16-20 ESE | 02th.=15-20 E | 03th.=15-22 E | 04ht.=10-30 SSE OF SHORE!! |
05th.=13-19 SE | 06th.=16-28 ESE | 07th.=17-28 ESE |
| 08th.=16-26 ESE | 09th.=16-26 ESE | 10th.=16-26 ESE | 11th.=16-22 SE | 12th.=15-22 ESE | 13th.=11-16 ENE | 14th.=07-11 NE |
| 15th.=11-18 ESE | 16th.=16-23 ESE | 17th.=14-20 ESE | 18th.=16-24 ESE | 19th.=16-22 ESE | 20th.=15-22 ESE | 21th.=10-16 ENE |
| 22th.= 20-45 ENE | 23th.=5-25 S S OF SHORE!! |
24th.=15-25 SSE |
25th.=05-15 N |
26th.=05-18 E | 27th.=07-12 ESE | 28th.=15-22 ESE |
| 29th.=16-22 ESE | 30th.=16-22 ESE | 31th.=16-23 ESE |
Wind Forecast: 01 to 31 September 2011 (from 11am to7:00pm) in Knots
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1th.=16-24 ESE | 2th.=14-19 E | 3th.=13-17 E | 4th.=10-14 E | |||
| 5th.=08-10 ENE | 6th.=08-13E | 7th.=10-14ENE | 8th.=10-14 ENE | 9th.=14-20 E | 10th.=09-15 ENE | 11th.=09-15 NE |
| 12th.=09-15 NW | 13th.=05-12 NW | 14th.=05-11 N | 15th.=12-18 ESE | 16th.=14-19 E | 17th.=10-15 ENE | 18th.=14-18 ESE |
| 19th.=15-20 ESE | 20th.=15-20 ESE | 21th.=15-20 ESE | 22th.=16-22 ESE | 23th.=17-25 ESE | 24th.=15-20 ESE | 25th.=14-19 E |
| 26th.=13-17 NE | 27th.=10-15 ENE | 28th.=09-14 ENE | 29th.=10-15 ENE | 30th.=07-14 ENE |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th. 07-11 NE | 02th. 08-13 NE | |||||
| 03th. 15-20 E | 04th. 12-17 E | 05th. 13-17 E | 06th. 12-16 E | 07th. 13-17 ESE | 08th. 15-22 ESE | 09th.15-20 ESE |
| 10th. 15-20 ESE | 11th. 15-19 ESE | 12th. 11-17 ESE | 13th. 13-18 ESE | 14th. 14-19 ESE | 15th. 15-20 ESE | 16th. 15-20 ESE |
| 17th. 15-20 ESE | 18th. 15-20 ESE | 19th. 14-18 ESE | 20th. 11-15 ENE | 21th. 09-14 ENE | 22th. 08-13 ENE | 23th. 11-16 E |
| 24th. 15-20 ESE | 25th. 10-14 ENE | 26th. 14-18 ESE | 27th. 16-24 ESE | 28th. 16-23 ESE | 29th. 17-26 ESE | 30th. 17-24 ESE |
| 31th. 15-22 ESE |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th. 13-18 E | 02th. 07-12 NE | 03th. 08-14 NE | 04th. 10-16 ENE | 05th. 07-13 NW | 06th. 08-13 NW | |
| 07th. 07-12 NW | 08th. 09-13 N | 09th. 05-10 N | 10th. 05-10 N | 11th. 07-11 N | 12th. 05-12 ENE | 13th. 05-11 ENE |
| 14th. 12-17 ENE | 15th. 10-16 ENE | 16th. 14-19 E | 17th. 14-19 E | 18th. 12-17 E | 19th. 13-17 ENE | 20th. 11-17 ENE |
| 21th. 11-16 ENE | 22th. 13-18 E | 23th. 14-18 E | 24th. 08-14 ESE | 25th. 07-10 N | 26th. 08-13 NE LATE AFTERNOON |
27th. 10-16 ENE |
| 28th. 12-17 E | 29th. 05-10 E | 30th. 06-10 N |

- Kitebeach Cabarete
For 2011 The Trade winds will be stronger than average, we will have more than 300 days Fun, thanks to (La Niña)
In 2010 Cabarete had 200 kitable days over 11 knots (El Niño)
In 2009 Cabarete had 305 kitable days over 11 knots.
In 2008 Cabarete had 320 kitable days over 11 knots.
In 2007 there were 330 kitable days over 11 knots. (La Niña)
In 2006 we had 280 kitable days.
in 2005 we had 200 kitable days. (El Niño)
Want to now how good this forecast is?
Check out Cabarete Bay Current Wind.
Here is the Wind History for Cabarete Kite Beach
Cabarete is well-known as one of the best windsurfing spots around the World since 1984.
If iwindsurf or windfinder would be right with their forecast Cabarete would not be what it is today.
The damage these sites are doing to Cabarete with there forecast is enormous.
The Discovery of Cabarete by Jean Laporte as a World Class Windsurfing Spot
Where the Wind Does the Work
General Wind & Weather in Kitebeach Cabarete
Cabarete Dominican Republic is a fantastic perfect side on-shore blowing consistently from the right. Wind conditions in knots:
April – August: 15 – 27 knots, August – January: 8 – 18 knots, January – April: 10 – 22 knots
The Kite Beach Cabarete shore-break at low tide is around 0.5ft-1ft high and 1ft-3ft at high tide. The reef is about 600ft out from the shore. From April to November, waves on the reef around from 2ft – 6ft high. From November until April, about 2ft-11,5ft high. The depth of the water on the reef is approximately 3ft in the left part of the bay, and about 1ft in the right


