Wind History for Cabarete
Wind History for Cabarete Kite Beach
Yellow means it was a correct forecast, red = was wrong
| 2009 | |||
| Tue 8th: 15 to 21 knots SE YES | We 9th: 15 to 20 knots SE YES | Thu 10th: 14 to 18 knots SE YES | Fr 11th: 14 to 18 knots E YES |
| Sa 12th: 15 to 19 knots E YES | So 13th: 13 to 20 knots SE YES | Mo 14th: 13 to 18 knots SE YES | TU 15th: 15 to 20 knots SE YES |
| We 16th: 15 to 20 knots SE YES a bit more | Thu 17th.: 16 to 22 knots SE YES | Fr. 18th: 13 to 17 knots E Yes | Sa.19th: 1o to 15 knots NE YES |
| SO.20th: 16 to 22 knots SE Yes | Mo.21th: 15 to 22 knots SE Yes | Tu.22th: 15 to 21 knots SE Yes | We.23th: 11 to 16 knots E Yes |
| Thu.24th: 14 to 17 knots E More | Fr.25t: 08 to 13 knots NE More | Sa.26th: 05 to 10 knots NE Yes | So.27th: 14 to 18 knots SE Yes |
| Mo.28th: 15 to 20 knots SE Yes | Tu.29th: 15 to 21 knots SE Yes | We.30th: 15 to 22 knots SE Yes | Thu.1th: 16 to 22 knots SE Yes |
| Fr.2th: 17 to 25 knots SE Yes | Sa.3th: 16 to 25 knots SE Yes | So.4th: 16 to 22 knots SE Yes | Mo.5th: 14 to 19 knots ESE Yes |
| Tu.6th: 15 to 20 knots ESE Yes | We.7th: 14 to 18 knots SE Yes | Thu.8th: 10 to 15 knots ENE Yes | Fr.9th: 09 to 13 knots NE Yes |
| Sa.10th: 07 to 11 knots N Yes | So.11th: 10 to 16 knots NE Yes | Mo.12th: 13 to 17 knots E Yes | Tu.13th: 13 to 20 knots ESE Yes |
| We.14th: 08 to 13 knots NE yes | Thu.15th: 12 to 17 knots SE Yes | Fr.16th: 14 to 18 knots SE Yes | Sa.17th: 16 to 22 knots SE Yes |
| So.18th: 16 to 23 knots SE Yes | Mo.19th: 13 to 17 knots E yes | Tu.20th: 11 to 16 knots NE yes | We.21th: 11 to 16 knots NE yes |
| Thu.22th: 12 to 16 knots E yes | Fr.23th: 12 to 16 knots E yes | Sa.24th: 14 to 18 knots SE yes | So.25th: 16 to 22 knots SE yes |
| Mo.26th: 15 to 20 knots SE yes | Tu.27th: 16 to 22 knots SE yes | We.28th: 16 to 22 knots SE yes | Thu.29th: 10 to 15 knots E yes |
| Fr.30th: 08 to 12 knots NE yes | Sa.31th: 05 to 11 knots NE yes | So.01th: 11 to 16 knots E No a bit less 5 to 10 knots | Mo.02th: 10 to 17 knots E yes |
| Tu.03th: 10 to 17 knots NE yes | We.04th: 05 to 12 knots NE yes | Thu.05th: 09 to 14 knots E yes | Fr.06th: 10 to 16 knots E no less |
| Sa.07th: 11 to 17 knots E yes | So.08th: 10 to 15 knots NE yes | Mo.09th: 10 to 16 knots NE rain!! yes | Tu.10th: 09 to 15 knots NE. yes |
| We.11th: 08 to 15 knots NE yes | Thu.12th:03 to 10 knots N yes | Fr.13th: 03 to 10 knots N yes | Sa.14th:03 to 10 knots NW yes |
| So.15th: 03 to 10 knots NW yes | Mo.16th: 07 to 13 knots NW no 10 to 18 knots | Tu.17th: 09 to 18 knots NW yes | We.18th: 05 to 10 knots N yes |
| Thu.19th:05 to 10 knots NE yes | Fr.20th: 07 to 13 knots E yes | Sa.21th: 11 to 16 knots E yes | So.22th: 15 to 20knots E yes |
| Mo.23th: 15 to 20 knots NW yes | Tu.24th: 14 to 18 knots E yes | We.25th: 14 to 18 knots E yes | Thu.26th: 13to 17knots E yes |
| Fr.27th: 05 to 10 knots N yes | Sa.28th: 07 to 11 knots N yes | So.29th: 10 to 17 knots E yes | Mo.30th: 12 to 16 knotsE yes |
| Tu.01th: 13 to 17 knots E yes | We.02th: 16 to 23 knots SE yes | Thu.03th: 15 to 22 knots E yes | Fr.04th: 16 to 23knots SE yes |
| Sa.05th: 16 to 22 knots SE yes | So.06th: 16 to 22 knots SE yes | Mo.07th: 15 to 20 knots SE | Tu.08th: 15 to 20 knots SE |
| We.09th: 16 to 22 knots SE | Thu.10th: 15 to 20 knots SE | Fr.11th: 15 to 20 knots E | Sa.12th: 15 to 20 knots E |
| So.13th: 15 to 25 knots SE | Mo.14th: 16 to 22 knots SE | Tu.15th: 15 to 20 knots E | We.16th: 14 to 17 knots E |
| Thu.17th: 13 to 17 knots E | Fr.18th: 14 to 20 knots SE | Sa.19th: 05 to 11 knots SSE | So.20th: 05 to 12knots N |
| Mo.21th: 07 to 12 knots N | Tu.22th: 10 to 18 knots SE | We.23th: 10 to 20 knots SSE | Thu.24th: 05 to 12 knots NW |
| Fr.25th: 08 to 14knots NE | Sa.26th: 13 to 17 knots E no less 8 to 12 | So.27th: 14 to 18 knots SE no less 09-14Knots | Mo.28th: 08 to 12knots E |
| Tu.29th: 05 to 11 knots NW | We.30th: 13 to 20 knots NE | Thu.31th: 10 to 16 knots E | Fr.01th: 13 to 17knots SE |
back
2010 January
| Tu.29th: 05 to 11 knots NW | We.30th: 13 to 20 knots NE | Thu.31th: 10 to 16 knots E | Fr.01th: 13 to 17 knots SE |
| Sa.02th: 05 to 11 knots NW | So.03th: 09 to 15 knots NE no less< | Mo.04th: 12 to 16 knots N | Tu.05th: 05 to12 knots NW |
| We.06th: 05 to 12 knots NW | Thu.7th: 09 to 14 knots NE | Fr.8th: 10 to 15 knots SE | Sa.9th: 10 to 15 knots SE |
| So.10th: 05 to 10 knots NW | Mo.11th: 08 to 11 knots NW no more | Tu.12th: 10 to 18 knots NW | We.13th: 10 to 19 knots NE |
| Thu.14th: 13 to 17 knots NE | Fr.15th: 13 to 18 knots E | Sa.16th: 15< to 20 knots SE no less | So.17th: 12 to 17 knots SE |
| Mo.18th: 05 to 13 knots SSE | Tu.19th: 05 to 10 knots NW | We.20th: 12 to 17 knots E | Thu.21th: 16 to 22 knots SE |
| Fr.22th: 09 to 15 knots E | Sa.23th: 05 to 10 knots N | So.24th: 12 to17 knots E< | Mo.25th: 15 to 21 knots SE |
| Tu.26th: 14 to 19 knots SE | We.27th: 12 to 16 knots NE | Thu.28th: 12 to 17 knots NE | Fr.29th: 14 to 19 < knots E< |
| Jan.Sa.30th: 17 to 24 knots SE | Jan.So.31th: 15 to 21 knots SE |
Kitexcite Kitebeach Wind Forecast: 01 to 28 February 2010
In Knots
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th = 15-21SE | 02th = 16-22 SE | 03th =07-12 N | 04th = 07-11 N | 05th = 12-18 SE | 06th = 02-12 S | 07th = 05-10 W |
| 8th = 08-12 N | 09th = 10-14 NE | 10th =05-11 NW | 11th = 07-12 NW | 12th = 12-17 NE | 13th = 05-11 N | 14th = 05-11 N NO 10 -18 E |
| 15th = 12-18 SE | 16th = 05-12 N | 17th = 05-11 NE | 18th = 08-12 NW | 19th = 09-13 NE LESS | 20th = 09-14 NE | 21th = 10-15 NE |
| 22TH = 13-17 SE | 23th = 05-10 NW | 24th = 09-14 E | 25th = 05-12 NW | 26th = 05-12 N | 27th = 12-16 SE | 28th = 05-15 NW |
Kitexcite Kitebeach Wind Forecast: 01 to 31 March 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th = 06-12 NE | 02th = 11-17 SE | 03th = 05-10 N | 04th = 05-10 NW | 05th = 05-11 NW | 06th = 08-12 N OK for first lesson rain! |
07th = 08-13 NE good for first lesson |
| 08th = 09-13 NE | 09th = 11-16 ENE | 10th = 14-18E | 11th = 14-18 E | 12th = 16-24 SE | 13th = 12-16 SE | 14th = 07-11 N |
| 15th = 05-11 NW | 16th = 05-11 NW | 17th = 08-12 NE | 18th = 09-14 E | 19th = 05-11 NE | 20th = 12-16 E | 21th = 16-20 SE |
| 22th = 17-24 SE | 23th = 10-15 E | 24th = 10-15 E | 25th = 13-18 E | 26th = 14-18 E | 27th = 08-12 NE | 28th = 10-15 NE |
| 29th =16 -23 SE | 30th =12 -17 E no less |
31th =10 -16 E |
Kitexcite Kitebeach Wind Forecast: 01 to 30 April 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01th =10 -14 E | 02th =08 -12 NE | 03th =05 -10 N | 04th =09 -14 E | |||
| 05th =10 -15 NE | 06th =13 -17 E | 07th =15 -20 E | 08th =16 -23 E | 09th =16 -22 SE | 10th =15 -20 E | 11th =16 -22 SE |
| 12th =15 -20 SE | 13th =15 -19 SE no less |
14th =07 -10 N no more |
15th =10 -15 NE | 16th =11 -16 ENE | 17th =16 -22 E | 18th =14 -19 SE |
| 19th =05 -10 N | 20th =03 -10 NW | 21th =03 -10 NE | 22th =05 -10 NE | 23th =009 -13 NE | 24th =12 -16ENE | 25th =16 -24 E |
| 26th =13 -20 SSE | 27th =05 -11 NE | 28th =07 -12 ENE | 29th =08 -14 NE | 30th =10 – 15 E |
Kitesurfing Gear Closing Auctions on eBay
- 08 CABRINHA IMPERIAL 123 KITEBOARD COMPLETE BOARD PKG
- 20m Caution kiteboarding kite
- BEST KITEBOARDING 2M TRAINER KITE, KITESURFING
- 2010 Ozone C4 12M Kite Complete kiteboarding
- Surreal No-Limits FREERIDE Session Kiteboard Bag 148cm
- Dakine kiteboarding kitesurfing med. seat harness
- North Rhino 14m 5line kite & bag kitesurfing nice
- Surreal No-Limits FREERIDE Session Kiteboard Bag 148cm
- Best Kiteboard Straps and Pads 08/09 **Brand New**
- LATITUDE Kiteboarding KITEBOARD 134x42cm w/Accessories

